Une recette proposée par David Triaud!
Bitter
Method: | All Grain | Style: | Special/Best/Premium Bitter | ||
Boil Time: | 60 min | Batch Size: | 17 liters (fermentor volume) | ||
Boil Size: | 25.87 liters | Efficiency: | 60% (brew house) | ||
Boil Gravity: | 1.032 (recipe based estimate) | Hop Utilization Multiplier: | 0.91 |
Original Gravity:1.041
Final Gravity:1.012
ABV (standard):3.89%
IBU (tinseth):36.05
SRM (morey):11.02
Mash pH:5.34
Fermentables
Amount | Fermentable | PPG | °L | Bill % |
3.1 kg | Golden Promise | 37 | 3 | 81.2% |
0.34 kg | Crystal T50 | 34 | 50 | 8.9% |
0.05 kg | Pale Chocolate | 33 | 207 | 1.3% |
0.33 kg | Flaked Rye | 36 | 2.8 | 8.6% |
Hops
Amount | Variety | Type | AA | Use | Time | IBU |
7 g | East Kent Goldings | Pellet | 6.5 | First Wort | 8 | |
25 g | East Kent Goldings | Pellet | 6.5 | Aroma | 5 min | 5.18 |
20 g | Cascade | Pellet | 7.9 | Boil | 3 min | 3.14 |
25 g | East Kent Goldings | Pellet | 6.5 | Boil | 20 min | 15.74 |
10 g | Mosaic | Pellet | 12.5 | Boil | 5 min | 3.99 |
Other Ingredients
Amount | Name | Type | Use | Time |
4 ml | Phosphoric acid | Water Agt | Mash | 60 min |
Yeast
White Labs – English Ale Yeast WLP002 |
Attenuation (custom): 70% Flocculation: Very High Optimum Temp: 18.3 – 20 °C Starter: Yes Fermentation Temp: 18 °C Pitch Rate: 0.75 (M cells / ml / ° P) |
Priming
Method: sucrose Amount: 97.8 g CO2 Level: 2.3 Volumes |
Target Water Profile: 45185
Ca+2 | Mg+2 | Na+ | Cl– | SO4-2 | HCO3– |
110 | 3.1 | 40 | 50 | 192 | 88 |
Mash Guidelines
Amount | Description | Type | Start Temp | Target Temp | Time |
22.5 L | Strike | 68 C | 66 C | 60 min | |
7.275 L | Sparge | 76 C | 76 C | 15 min | |
Starting Mash Thickness: 3.6 L/kg | |||||
Starting Grain Temp: 18 °C |
Water Requirements
Water | Liters |
Strike water volume at mash thickness of 3.6 L/kg (includes 9 L addition) | 22.8 |
Mash volume with grains | 25.3 |
Grain absorption losses | -2.7 |
Remaining sparge water volume | 6.8 |
Mash Lauter Tun losses | -1 |
Pre boil volume | 25.9 |
Boil off losses | -5 |
Hops absorption losses (first wort, boil, aroma) | -0.9 |
Post boil Volume | 20 |
Kettle losses | -2 |
Misc. losses | -1 |
Going into fermentor | 17 |
Total Water Needed: | 29.5 |
This recipe has been published online at:
https://www.brewersfriend.com/homebrew/recipe/view/1509787/bitter
Generated by Brewer’s Friend – https://www.brewersfriend.com/
Date: 2024-12-09 14:57 UTC
Recipe Last Updated: 2024-12-09 14:57 UTC